Casa>Produtos>Rolamentos de agulha>AST R16-2RS Rolamentos de esferas profundas
AST R16-2RS Rolamentos de esferas profundas
category
Rolamentos de agulha
AST R16-2RS Bearing SPECIFICATIONS
Como 45 mm d faço para fazer um pedido 39,8 kN Classificação básica Da carga estática (C0) 19 Largura (mm) de EMERGÊNCIA para um AST R16-2RS Rolamentos de esferas profundas que quero comprar em nossa loja?
- AST
R16-2RS
- 39,8 kN
- 19
- 45 mm
- 0,5 Kg
- 19 mm
- 6300 r/min
- NF209
- 45x85x19
-
DODGE CONSOLIDATED BEARING CO., LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AST R16-2RS Rolamentos de esferas profundasTipos: sola160de
- 39,8 kN
- 19
- 45 mm
- 0,5 Kg
- 19 mm
- 6300 r/min
- NF209
- 45x85x19
- 85
- CYSD
AST R16-2RS AST R16-2RS Rolamentos de esferas profundasProdutos: Josia160e serviços de consultoria
Bearing number | 510030 |
Marca | Timken |
d | 43 mm |
Largura (mm) | 41 |
D | 79 mm |
Diâmetro chato (mm) | 43 |
C | 38 mm |
Diâmetro externo (mm) | 79 |
B | 41 mm |
Tamanho (mm) | 43x79x41 |
Oferecer Marca de Alta qualidadeAST R16-2RS Rolamentos de esferas profundas.Contacte-nos Online para obter Melhor cotação.
@@@@@@@@ | ||||||||
d | D | B | C | C0 | EAN | Size | Noun | |
SR16-2RS | 25,4 mm | 50,8 mm | 12,7 mm | 11,8 kN | 7,2 kN | - | 25.4x50.8x12.7 | - |
R16-2RS | 25,4 mm | 50,8 mm | 12,7 mm | 11,8 kN | 7,2 kN | - | 25.4x50.8x12.7 | - |
R16-2RS | 25,4 mm | 50,8 mm | 12,7 mm | 10,06 kN | - | - | 25.4x50.8x12.7 | - |
R16-2RS | 25,4 | 50,8 | - | - | - | - | - | - |
SSR16-2RS FM222 | 1 Inch | 25.4 Millimeter | 2 Inch | 50.8 Millimeter | - | - | - | 0888569045409 | - | Bearing |
R16-2RS | 1 Inch | 25.4 Millimeter | 2 Inch | 50.8 Millimeter | - | - | - | - | - | Bearing |
R16-2RS | - | - | - | - | - | 0080067510657 | - | - |
SR16-2RS | 1 Inch | 25.4 Millimeter | 2 Inch | 50.8 Millimeter | - | - | - | - | - | Bearing |
R16-2RS | 1 Inch | 25.4 Millimeter | 2 Inch | 50.8 Millimeter | - | - | - | - | - | Bearing |
SSR16-2RS | - | - | - | - | - | - | - | - |
@@@@@@@@ | ||||||||
d | D | B | C | C0 | EAN | Size | Noun | |
SR16-2RS | 25,4 mm | 50,8 mm | 12,7 mm | 11,8 kN | 7,2 kN | - | 25.4x50.8x12.7 | - |
R16-2RS | 25,4 mm | 50,8 mm | 12,7 mm | 11,8 kN | 7,2 kN | - | 25.4x50.8x12.7 | - |
R16-2RS | 25,4 mm | 50,8 mm | 12,7 mm | 10,06 kN | - | - | 25.4x50.8x12.7 | - |
R16-2RS | 25,4 | 50,8 | - | - | - | - | - | - |
SSR16-2RS FM222 | 1 Inch | 25.4 Millimeter | 2 Inch | 50.8 Millimeter | - | - | - | 0888569045409 | - | Bearing |
R16-2RS | 1 Inch | 25.4 Millimeter | 2 Inch | 50.8 Millimeter | - | - | - | - | - | Bearing |
R16-2RS | - | - | - | - | - | 0080067510657 | - | - |
SR16-2RS | 1 Inch | 25.4 Millimeter | 2 Inch | 50.8 Millimeter | - | - | - | - | - | Bearing |
R16-2RS | 1 Inch | 25.4 Millimeter | 2 Inch | 50.8 Millimeter | - | - | - | - | - | Bearing |
SSR16-2RS | - | - | - | - | - | - | - | - |
AST R16-2RS INTERCHANGE
Rolamentos de agulha Part series R16-2RS is a potential replacement for these common bearing part numbers:
R16-2RS
R16-2RS
R16-2RS
R16-2RS
R16-2RS
R16-2RS
R16-2RS
R16-2RS
Fale Conosco

- DODGE CONSOLIDATED BEARING CO., LTD.
- EndereçoPninger Str. 74C, 86674 Filstadt F.R.
- Telefone(Tempo de Trabalho)507-279-4246
- Fax
Rolamentos de agulha CATEGORIES
- Rolamentos cilíndricos
- Rolamentos de agulha
- Rolamentos de esferas auto-alinhados
- Rolamentos de esferas de contacto angular
- Rolamentos de esferas de impulso
- Rolamentos de esferas profundas
- Rolamentos de rolos gravados
- Rolamentos de rolos gravados
- Rolamentos esféricos de rolamentos
- Rolamentos simples
- Rolamentos axiais
- Montagem de rolamentos Timken AP